To guarantee the reservation one must pay 30% of the sum for stay in advance payment in 3 days. Please include your telephone number in the remit so that we can confirm the reservation.
Nazwa | Sezon A(1) | Sezon B(2) |
An adult renting the whole room without breakfast (option available in low season) | ND | 150 zł |
Studio room | 420 zł | 385 zł |
Double room | 320 zł | 300 zł |
Triple room | 390 zł | 350 zł |
Breakfast for an adult | 40 zł | 40 zł |
Breakfast for a child | 26 zł | 26 zł |
During season A accommodation in rooms is available only with full board |
Kashubian cottage | 540zł + consumed electricity as indicated by the meter | 500zł + consumed electricity as indicated by the meter |
Bungalow De Lux | 620zł + consumed electricity as indicated by the meter | 540zł + consumed electricity as indicated by the meter |
Guided tours on horseback | 3zł/1 minute | 3zł/1 minute |
Riding in the paddock 60 min. | 70 zł | 70 zł |
Horseback riding outside the resort 60 min. | 90 zł | 90 zł |
Horseback riding outside the resort 120 min. | 150 zł | 150 zł |
Lunge (riding lessons) | 2zł /1 minute | 2zł /1 minute |
Transport from rail station or airport | 2,50zł/km | 2,50zł/km |
TRAILER PARK PRICE LIST: |
Adult | 30 zł |
Children up to 12 | 18 zł |
Small tent | 20 zł |
Large tent | 40 zł |
Caravan | 50 zł |
Attachment for a caravan | 26 zł |
Camp car | 50 zł |
Car | 20 zł |
Bus | 35 zł |
Stay of a person without an overnight stay (visit) | 25 zł |
Parking (without accommodation) | 25 zł |
Connecting a caravan to the power grid | 27 zł/day |
Connecting a tent to the power grid | 18 zł/day |
Motocycle | 17 zł |
Small dog and cat | 30 zł/day |
Big Dog | 40 zł/day |
Wood wheelbarrow | 85 zł |
(1) Season A applies to rentals in the period 01.07-31.08..
(2) Season B applies to the rental period from April 1 to October 24, except for: Easter, May Fete, Corpus Christi and the period from July 1 to August 31.
GPS Data
Entrance: Farm:
N 53°, 58′, 28” N 53°, 58′, 11”
E 18°, 07′, 14” E 18°, 07′, 29”